MLM STOCK WATCH - JUNE 2008

WWW.MLMLEGAL.COM

Compiled by VideoPlus (1-800-752-3030)
Leading Supplier to the Direct Selling Industry of Fulfilment, Packaging, Distribution and Communication Technologies.
COMPANY NAME (PUBLIC NAME) EXCHANGE SYMBOL TYPE OF SALES 2007 YEAR END CHANGE PE RATIO EPS 52 WEEK HIGH 52 WEEK LOW MAY MONTH CLOSE JUNE MONTH CLOSE MONTH % CHANGE YTD % CHANGE
AMS HEALTH SCIENCES OTC AMSIQ.PK NM 0.07 -86% N/A -0.35 0.46 0.01 0.02 0.01 -50% -86%
AVON PRODUCTS, INC. NYSE AVP DS 40.03 -10% 28 1.3 42.51 31.95 38.54 36.02 -7% -10%
FOREVERGREEN OTC BB FVRG.OB NM 1.28 29% N/A -0.01 2.99 1.15 1.50 1.65 10% 29%
HERBALIFE LTD. NYSE HLF NM 39.76 -3% 13 3 51.09 35.30 39.17 38.75 -1% -3%
MANNATECH NASDAQ MTEX NM 6.32 -14% N/A -0.1 16.19 4.75 6.23 5.44 -13% -14%
NATURAL HEALTH TRENDS NASDAQ BHIP NM 1.21 -17% N/A -2.54 7.31 0.48 1.26 1.01 -20% -17%
NATURE'S SUNSHINE PRODUCTS OTC BB NATR.PK NM 9.5 -29% 6 1.09 14.45 6.60 7.60 6.75 -11% -29%
NU SKIN ENTERPRISES, INC. NYSE NUS NM 16.43 -9% 21 0.72 19.99 13.85 17.17 14.92 -13% -9%
PRE PAID LEGAL SERVICES NYSE PPD NM 55.35 -27% 10 4.07 71.49 39.45 40.52 40.62 0% -27%
RELIV' INTERNATIONAL NASDAQ RELV NM 8.19 -33% 22 0.25 11.60 5.45 5.58 5.47 -2% -33%
RBC LIFE SCIENCES INC. OTC BB RBCL.OB NM 0.82 -17% 9 0.07 1.10 0.24 0.68 0.68 0% -17%
TUPPERWARE NYSE TUP PP 33.03 0% 17 2.06 44.98 23.60 37.73 34.22 -9% 4%
USANA, INC. NASDAQ USNA NM 37.08 -28% 11 2.47 51.50 18.18 25.84 26.87 4% -28%
USBORNE BOOKS AT HOME NASDAQ EDUC PP 5.47 -3% 9 0.6 8.13 5.19 6.40 5.32 -17% -3%
XELR8 AMEX BZI NM 1.08 -9% N/A -0.17 1.95 0.27 1.32 0.98 -26% -9%
YTB INTERNATIONAL INC* OTC BB TYTBLA.OB NM 1.09 51% 97 0.02 9.50 0.60 2.00 1.65 -18% 51%
GENEWISE OTC BB GNLK.OB NM 0.12 308% N/A -0.03 0.53 0.06 0.30 0.49 63% 308%
REVENUE FROM DS, NM, PP LESS THAN 50% OF TOTAL REVENUE
CARE ENTRÉE (ACCESS PLANS USA INC.) NASDAQ AUSA NM 1.07 -18% N/A -0.7 1.90 0.60 0.85 0.88 4% -18%
DARIUS/INNERLIGHT (QUIGLEY CORPORATION) NASDAQ QGLY NM 4.77 8% N/A -0.16 6.13 2.92 5.65 5.15 -9% 8%
KIRBY, WORLD BOOK, PAMPERED CHEF (BERKSHIRE HATHAWAY INC.) NYSE BRK-A PP 141,600.00 -15% 16 7,470.52 151,650.00 108,600.00 129,500.00 120,750.00 -7% -15%
TAKE SHAPE FOR LIFE (MEDIFAST, INC.) NYSE MED NM 4.85 8% 19 0.28 8.95 3.57 5.56 5.26 -5% 8%
PARTYLITE (BLYTH INDUSTRIES INC.) NYSE BTH PP 21.94 -45% 925 0.01 27.46 12.01 19.52 12.03 -38% -45%
PRIMERICA FINANCIAL SERVICES (CITIGROUP INC.) NYSE C NM 29.44 -43% N/A -1.33 52.97 16.58 21.60 16.76 -22% -43%
TIENS BIOTECH GROUP AMEX TBV NM 2.34 -35% 7 0.22 6.85 1.34 1.69 1.52 -10% -35%
TIME-LIFE DIRECT, SOUTHERN LIVING AT HOME (TIME WARNER INC.) NYSE TWX DS 16.51 -10% 14 1.07 21.51 13.65 15.94 14.80 -7% -10%
FOREIGN STOCKS*
GOLDSHIELD GROUP PLC (GOLDEN PRIDE RAWLEIGH) LONDON GSD.L NM 5.44 1% N/A N/A 6.33 3.66 5.63 5.48 -3% 1%
NATURA COSMETICS SAO PAOLO NATU3.SA DS 9.68 6% N/A 0 17.39 9.01 11.45 10.30 -10% -6%
TELECOM PLUS pls LONDON TEP.L NM 3.66 105% N/A N/A 7.28 2.65 7.27 7.52 3% 105%
ORIFLAME COSMETICS STOCKHOLM ORI-SDB.ST NM 64.95 -2% N/A 0 81.08 53.36 72.79 63.35 -13% -2%
L'OREAL (BODY SHOP AT HOME) PARIS OR.PA PP 144.48 -26% N/A 0 156.44 103.28 120.87 106.27 -12% -26%
AVERAGE % OF CHANGE -8% -1%
DOW JONES INDUSTRIALS 13,264.82 -14% 14,280.00 11,226.30 12,594.03 11,350.01 -10% -14%
S&P 500 1,468.36 -13% 1,576.09 1,256.98 1,390.84 1,280.00 -8% -13%
NASDAQ COMPOSITE       2,652.28 -14%     2,861.51 2,155.42 2,486.70 2,292.98 -8% -14%
*NOTES: *Foreign Stocks Coverted to US Dollars
*3:1 split, July 31, 2007
MLMLEGAL || BABENER & ASSOCIATES || LIBRARY || CONTACT